← Boston MBTA Live Map
JFK/UMass
RedCommuter Rail · 3 lines81641
Live departures and service
Live · updated 9:55pm
Red Line
- BraintreeNow, 9:55pmthen 10:03 · 10:14
- Ashmont10:21 Stopped 12 stops away3 min, 9:57pmthen 10:17 · 10:21
- Alewife6 min, 10:01pmthen 10:04 · 10:13
Commuter Rail departuresZone 1A· $2.40
| Time | Destination | Track |
|---|---|---|
7h 55m 5:50 | South Station Kingston · train 8302 · Scheduled | 1 |
8h 9m 6:04 | South Station Greenbush · train 8402 · Scheduled | 1 |
8h 28m 6:23 | South Station Fall River/New Bedford · train 8104 · Scheduled | 1 |
8h 49m 6:44 | South Station Kingston · train 8304 · Scheduled | 1 |
9h 6m 7:01 | South Station Greenbush · train 8404 · Scheduled | 1 |
9h 27m 7:22 | South Station Fall River/New Bedford · train 8006 · Scheduled | 1 |
9h 45m 7:40 | South Station Kingston · train 8306 · Scheduled | 1 |
13 more trains through 4:07pmShow fewer
9h 53m 7:48 | South Station Greenbush · train 8406 · Scheduled | 1 |
10h 5m 8:00 | South Station Fall River/New Bedford · train 8108 · Scheduled | 1 |
10h 21m 8:16 | South Station Kingston · train 8308 · Scheduled | 1 |
10h 39m 8:34 | South Station Greenbush · train 8408 · Scheduled | 1 |
10h 59m 8:54 | South Station Fall River/New Bedford · train 8010 · Scheduled | 1 |
11h 18m 9:13 | South Station Kingston · train 8310 · Scheduled | 1 |
11h 38m 9:33 | South Station Greenbush · train 8410 · Scheduled | 1 |
11h 54m 9:49 | South Station Fall River/New Bedford · train 8012 · Scheduled | 1 |
16h 32m 2:27 | New Bedford Fall River/New Bedford · train 8013 · Scheduled | 1 |
16h 47m 2:42 | Kingston Kingston · train 8309 · Scheduled | 1 |
17h 29m 3:24 | Greenbush Greenbush · train 8411 · Scheduled | 1 |
17h 50m 3:45 | Fall River Fall River/New Bedford · train 8115 · Scheduled | 1 |
18h 12m 4:07 | Kingston Kingston · train 8311 · Scheduled | 1 |
Buses
- 8Harbor Point via South Bay CenterNow, 9:55pmthen 10:27 · 10:53
- 8Kenmore via South Bay Center7 min, 10:01pmthen 10:36
Arriving hereScheduled, not live
- 41from Centre Street & Eliot Street7h 50m, 5:45amthen 6:15
No service alerts at this stop right now.
Elevators, escalators & moreWheelchair accessible · 2 elevators
Escalators
- JFK/UMass Escalator 322 (Ashmont platform to Columbia Road)
Elevators
- JFK/UMass Elevator 830 (Braintree branch platform to lobby)
- JFK/UMass Elevator 831 (Ashmont branch platform to lobby)
Bike Storage
- JFK/UMass bike rack
Fare Vending Machine
- 5 at this station
Fully Elevated Platform
- JFK/UMass high-level platform (Track 1/All Trains)
Pick Drop
- JFK/UMass Morrissey Boulevard Pick-up/Drop-off
Ramp
- JFK/UMass ramp access
Paused updating after 30 minutes idle. Tap anywhere to resume.
Open JFK/UMass on the live map →About JFK/UMass
- Served by the Red Line, 3 Commuter Rail lines and 3 bus routes.
- Wheelchair accessible, with 2 elevators. Outages show above as they're reported.
- Commuter Rail fare zone 1A.
- Commuter Rail track numbers appear on the board as soon as the MBTA posts them.